← All demos[✦ Verified by Achoo]
Institutional Ledger
AOL LLC — Consolidated Accounts · Fiscal Year 2026
Total Assets
$552,290.25
Total Liabilities
$9,750.00
Total Equity
$500,000.00
Total Revenue
$122,990.25
Total Expenses
$80,450.00
Chart of Accounts
Balance reflects the natural debit/credit normal of each account type.
| Code | Name | Type | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 1100 | Cash and Cash Equivalents | Asset | $561,940.25 | $70,700.00 | $491,240.25 |
| 1200 | Accounts Receivable | Asset | $121,050.00 | $60,000.00 | $61,050.00 |
| 1300 | Inventory | Asset | $0.00 | $0.00 | $0.00 |
| 2100 | Accounts Payable | Liability | $0.00 | $9,750.00 | $9,750.00 |
| 2200 | Accrued Liabilities | Liability | $0.00 | $0.00 | $0.00 |
| 3100 | Contributed Capital | Equity | $0.00 | $500,000.00 | $500,000.00 |
| 3300 | Retained Earnings | Equity | $0.00 | $0.00 | $0.00 |
| 4000 | Service Revenue | Revenue | $0.00 | $122,990.25 | $122,990.25 |
| 5100 | Operating Expenses | Expense | $22,150.00 | $0.00 | $22,150.00 |
| 5200 | Payroll Expense | Expense | $58,300.00 | $0.00 | $58,300.00 |
Journal Entries
| Date | Reference | Description | Debit | Credit | Amount |
|---|---|---|---|---|---|
| Jul 01, 2026 | INV-1001 | Capital contribution — founding round | 1100 · Cash and Cash Equivalents | 3100 · Contributed Capital | $500,000.00 |
| Jul 02, 2026 | INV-1002 | Q3 retainer — AOL Digital | 1200 · Accounts Receivable | 4000 · Service Revenue | $84,250.00 |
| Jul 05, 2026 | INV-1003 | Operating lease payment — HQ | 5100 · Operating Expenses | 1100 · Cash and Cash Equivalents | $12,400.00 |
| Jul 12, 2026 | INV-1004 | Client milestone — Phase 2 | 1200 · Accounts Receivable | 4000 · Service Revenue | $36,800.00 |
| Jul 18, 2026 | INV-1005 | Payroll run — July | 5200 · Payroll Expense | 1100 · Cash and Cash Equivalents | $58,300.00 |
| Jul 25, 2026 | INV-1006 | Vendor invoice — infrastructure | 5100 · Operating Expenses | 2100 · Accounts Payable | $9,750.00 |
| Aug 01, 2026 | INV-1007 | Collections — July cycle | 1100 · Cash and Cash Equivalents | 1200 · Accounts Receivable | $60,000.00 |
| Aug 06, 2026 | INV-1008 | Interest income on reserves | 1100 · Cash and Cash Equivalents | 4000 · Service Revenue | $1,940.25 |
Showing 8 of 8 postings · 8 total for the period.
Post Journal Entry
Creates a double-entry posting on the server ledger. Assets and expenses debit; liabilities, equity, and revenue credit.